<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>neuromance</title>
	<atom:link href="http://www.neuromance.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuromance.co.za</link>
	<description>thought projects</description>
	<lastBuildDate>Tue, 23 Feb 2010 14:52:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mac OS X vs Windows Vista</title>
		<link>http://www.neuromance.co.za/2010/02/23/mac-os-x-vs-windows-vista/</link>
		<comments>http://www.neuromance.co.za/2010/02/23/mac-os-x-vs-windows-vista/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:47:42 +0000</pubDate>
		<dc:creator>halicon</dc:creator>
				<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://www.neuromance.co.za/2010/02/23/mac-os-x-vs-windows-vista/</guid>
		<description><![CDATA[
For a long time I have been resisting the urge in writing a blog on this subject, but over the past few weeks using my Apple MacBook Pro with Snow Leopard 10.6, I am compelled to share just how refreshing some aspects of Snow Leopard are to a once die hard Microsoft Windows fanboy as [...]]]></description>
		<wfw:commentRss>http://www.neuromance.co.za/2010/02/23/mac-os-x-vs-windows-vista/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe OS CS6?</title>
		<link>http://www.neuromance.co.za/2010/02/21/adobe-os-cs6/</link>
		<comments>http://www.neuromance.co.za/2010/02/21/adobe-os-cs6/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:21:41 +0000</pubDate>
		<dc:creator>halicon</dc:creator>
				<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://www.neuromance.co.za/?p=1023</guid>
		<description><![CDATA[
When I think about how that any one time I am running several Adobe Apps on my computer&#8230; doesn&#8217;t it makes sense that Adobe creates a single shell or  operating system to run their applications?. When you consider how much you work between different adobe applications for any one project, wouldn&#8217;t a single operating system [...]]]></description>
		<wfw:commentRss>http://www.neuromance.co.za/2010/02/21/adobe-os-cs6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cosmos art &#8211; abstract ring planet</title>
		<link>http://www.neuromance.co.za/2010/02/15/cosmos-art-abstract-ring-planet/</link>
		<comments>http://www.neuromance.co.za/2010/02/15/cosmos-art-abstract-ring-planet/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:42:16 +0000</pubDate>
		<dc:creator>halicon</dc:creator>
				<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://www.neuromance.co.za/?p=1018</guid>
		<description><![CDATA[Here is the third installment of my Cosmic Abstract Art Series. The first image is the pencil sketch raw while the second image is the same image that has been treated.


]]></description>
		<wfw:commentRss>http://www.neuromance.co.za/2010/02/15/cosmos-art-abstract-ring-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is going to freak you out</title>
		<link>http://www.neuromance.co.za/2010/02/14/this-is-going-to-freak-you-out/</link>
		<comments>http://www.neuromance.co.za/2010/02/14/this-is-going-to-freak-you-out/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:23:26 +0000</pubDate>
		<dc:creator>halicon</dc:creator>
				<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://www.neuromance.co.za/?p=1012</guid>
		<description><![CDATA[I have always loved everything about this music video form the music, to the editing, the direction&#8230; everything.
Enjoy!

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_untitled_1491998106"
			class="flashmovie"
			width="400"
			height="300">
	<param name="movie" value="untitled.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="untitled.swf"
			name="fm_untitled_1491998106"
			width="400"
			height="300">
	<!--<![endif]-->
		  
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></description>
		<wfw:commentRss>http://www.neuromance.co.za/2010/02/14/this-is-going-to-freak-you-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my first mac os x application</title>
		<link>http://www.neuromance.co.za/2010/02/11/my-first-mac-os-x-application/</link>
		<comments>http://www.neuromance.co.za/2010/02/11/my-first-mac-os-x-application/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 11:31:12 +0000</pubDate>
		<dc:creator>halicon</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[xcode]]></category>

		<guid isPermaLink="false">http://www.neuromance.co.za/?p=903</guid>
		<description><![CDATA[I recently purchased an Apple MacBook Pro for the purpose of developing for the Apple iPhone platform. In my research I have been reading and learning how to use xCode which is Apple&#8217;s development platform for both the Apple Mac OS and the iPhone OS.
The advantage is by learning the one you immediately gain some [...]]]></description>
		<wfw:commentRss>http://www.neuromance.co.za/2010/02/11/my-first-mac-os-x-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple MacBook Pro unibody battery health queries</title>
		<link>http://www.neuromance.co.za/2010/02/07/apple-macbook-pro-battery-health-queries/</link>
		<comments>http://www.neuromance.co.za/2010/02/07/apple-macbook-pro-battery-health-queries/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:39:49 +0000</pubDate>
		<dc:creator>halicon</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery health]]></category>
		<category><![CDATA[MacBook Pro]]></category>

		<guid isPermaLink="false">http://www.neuromance.co.za/?p=897</guid>
		<description><![CDATA[After using my MacBook Pro unibody 13” for about a week, I was introduced to an excellent widget which allows you to monitor various technical aspects of your Apple Mac.
My friend, who introduced me to iStat Pro, showed me on his Mac in passing and noted how even after 100 odd cycles his battery health [...]]]></description>
		<wfw:commentRss>http://www.neuromance.co.za/2010/02/07/apple-macbook-pro-battery-health-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my Apple MacBook Pro vs my Dell Precision M6400</title>
		<link>http://www.neuromance.co.za/2010/02/05/my-apple-macbook-pro-vs-my-dell-precision-m6400/</link>
		<comments>http://www.neuromance.co.za/2010/02/05/my-apple-macbook-pro-vs-my-dell-precision-m6400/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:29:53 +0000</pubDate>
		<dc:creator>halicon</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Precision M6400]]></category>
		<category><![CDATA[Mac OS x]]></category>

		<guid isPermaLink="false">http://www.neuromance.co.za/?p=886</guid>
		<description><![CDATA[
Before you carry on reading this blog I should stress up front, that this is by no means a PC vs Mac blog post. I will be comparing the two machines in build quality and user experience.
I grew up with computers. My first real computer was the Commodore 64. From there I moved onto PC&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.neuromance.co.za/2010/02/05/my-apple-macbook-pro-vs-my-dell-precision-m6400/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>abstract impressionist cosmos art &#8211; meteor</title>
		<link>http://www.neuromance.co.za/2010/02/04/abstract-impressionist-cosmos-art-meteor/</link>
		<comments>http://www.neuromance.co.za/2010/02/04/abstract-impressionist-cosmos-art-meteor/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:25:56 +0000</pubDate>
		<dc:creator>halicon</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[pencil sketch]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.neuromance.co.za/?p=881</guid>
		<description><![CDATA[The following is a sketch on paper with graphite pencil.

And as per my previous blog post I enjoy to mess with sketches in photoshop afterward. The idea was to always invert the colours so the black becomes white, and white black.

]]></description>
		<wfw:commentRss>http://www.neuromance.co.za/2010/02/04/abstract-impressionist-cosmos-art-meteor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>supernova exploding &#8211; my abstract impression</title>
		<link>http://www.neuromance.co.za/2010/01/17/supernova-exploding-my-abstract-impression/</link>
		<comments>http://www.neuromance.co.za/2010/01/17/supernova-exploding-my-abstract-impression/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:47:08 +0000</pubDate>
		<dc:creator>halicon</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.neuromance.co.za/?p=875</guid>
		<description><![CDATA[I made a rough pencil sketch of a supernova a few milliseconds after it explodes.
enjoy.

Above:
&#8220;Supernova&#8221; by halicon 420mm x 297mm &#8211; Graphite Pencil Sketch

Same as above with colours inverted

]]></description>
		<wfw:commentRss>http://www.neuromance.co.za/2010/01/17/supernova-exploding-my-abstract-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICA and the truth.</title>
		<link>http://www.neuromance.co.za/2010/01/17/rica-and-the-truth/</link>
		<comments>http://www.neuromance.co.za/2010/01/17/rica-and-the-truth/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:08:55 +0000</pubDate>
		<dc:creator>halicon</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[RICA]]></category>

		<guid isPermaLink="false">http://www.neuromance.co.za/?p=870</guid>
		<description><![CDATA[With so many facts now pouring out of the telecommunications industry about many of their top-dog executives running around with absolutely no morals or ethics and possibly no regard for the law of our land, is RICA essentially putting a lot of power in the hands of  possible criminals and certainly people who seem incompetent [...]]]></description>
		<wfw:commentRss>http://www.neuromance.co.za/2010/01/17/rica-and-the-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
